| UPC | 633911762936 |
|---|
| Weight (pound) | 0.26 |
|---|---|
| Dimensions (inch) | 1.375 (L) x 1.375 (W) x 5.875 (H) |
| Fluid Ounces | 3.00 |
| MSDS | Download SDS Sheet |
| Product Line | Tea Tree Oil |
|---|---|
| Benefits | Scalp Care |
| UPC | 633911762936 |
|---|
| Weight (pound) | 0.26 |
|---|---|
| Dimensions (inch) | 1.375 (L) x 1.375 (W) x 5.875 (H) |
| Fluid Ounces | 3.00 |
| MSDS | Download SDS Sheet |
| Product Line | Tea Tree Oil |
|---|---|
| Benefits | Scalp Care |

HEALTHY, SHINY,
AND STRONG HAIR
Products in CHI's Tea Tree line use the soothing benefits of Tea Tree Oil and Peppermint Oil work together to balance scalp oils and maintain moisture levels.