Express checkout
Pays for everything in your bag, not just this item.
| UPC | 633911762790 |
|---|
| Dimensions (inch) | 2.125 (L) x 2.125 (W) x 8 (H) |
|---|---|
| Weight (pound) | 0.86 |
| MSDS | Download SDS Sheet |
| Product Line | Tea Tree Oil |
|---|---|
| Benefits | Hydrate, Scalp Care |
| UPC | 633911762790 |
|---|
| Dimensions (inch) | 2.125 (L) x 2.125 (W) x 8 (H) |
|---|---|
| Weight (pound) | 0.86 |
| MSDS | Download SDS Sheet |
| Product Line | Tea Tree Oil |
|---|---|
| Benefits | Hydrate, Scalp Care |

HEALTHY, SHINY, AND STRONG HAIR
Products in CHI's Tea Tree line use the soothing benefits of Tea Tree Oil and Peppermint Oil work together to balance scalp oils and maintain moisture levels.